Carvin 94030541 Magnum Force3 Pool Pump, 2 HP, 575V
Sold Out
Carvin
94030541
Price
Product description
Magnum Force Features
- Exclusive Ring-Lock Opening System. Allows for tool-free access to a strainer and pump internals
- Exclusive Air Purge System. An exclusive air purge system located within the stainer removes air outside the pump for superior priming capabilities.
- 208"² Heavy-Duty Stainer Basket. The internal ribs in the large strainer basket assure flow, even when filled with leaves and debris.
- One Way Flap. Prevents debris in the pump strainer, skimmer basket, and filter from flowing back into the pool. The flap also prevents residual hot water in the heater from flowing into the filter and causing damage to grids, valves, gaskets, etc.
- One Piece Case. Eliminates leaks and ensures quiet operation.
Magnum Force Model Comparison List
Model NO. | SKU Number | HP | Service Factor | Speed | Voltage | Full Load Current | Certified | ECO |
5MF-S | 94026105 | 1/2 | 1.6 | 1 |
115/230V - 60Hz | 8.8/4.4 | cULus | |
7MF-S | 94026107 | 3/4 | 1.65 | 1 | 115/230V - 60Hz | 14/7 | cULus | |
1MF-S | 94025110 | 1 | 1.65 | 1 |
115/230V - 60Hz | 16/8 | cULus | |
15MF-S | 94026115 | 1 1/2 | 1.5 | 1 | 115/230V - 60Hz | 21/10.5 | cULus | |
2MS-S2 | 94026120 | 2 | 1.3 | 1 | 230V - 60Hz | 11 | cULus | |
3MF-S2 | 94026130 | 3 | 1.2 | 1 | 230V - 60Hz | 16.3 | cULus | |
7UMF-S | 94027107 | 3/4 | 1.0 | 1 | 115/230V - 60Hz | 8.8/4.4 | cULus | |
1UMF-S | 94027110 | 1 | 1.25 | 1 | 115/230V - 60Hz | 14/7 | cULus | |
15UMF-S | 94027115 | 1 1/2 | 1.1 | 1 | 115/230V - 60Hz | 16/8 | cULus | |
2UMF-S | 94027120 | 2 | 1.1 | 1 | 115/230V - 60Hz | 21/10.5 | cULus | |
25UMF-S | 94027125 | 2 1/2 | 1.04 | 1 | 230V - 60hZ | 11 | cULus | |
1UTMF-S2 | 94027210 | 1 - 1/8 | 1.25 | 2 |
230V - 60hZ | 6.5/2.5 | cULus | X |
15UTMF-S2 | 94027215 | 1 1/2 - 1/5 | 1.1 | 2 | 230V - 60hZ | 8.0/2.5 | cULus | X |
2UTMF-S2 | 94027220 | 2 - 1/4 | 1.2 | 2 | 230V - 60hZ | 10/3.5 | cULus | X |
7MF-T | 94026307 | 3/4 | 1.5 | 1 | 208-230/ 460V - 60Hz | 3.4-3.4/1.7 | CSA | |
1MF-T | 94022310 | 1 | 1.4 | 1 | 208-230/ 460V - 60Hz | 4.2-4.2/2.1 | CSA | |
15MF-T | 94022315 | 1 1/2 | 1.3 | 1 | 208-230/ 460V - 60Hz | 5.5-5.8/2.9 | CSA | |
2MF-T | 94022320 | 2 | 1.2 | 1 | 208-230/ 460V - 60Hz | 6.9-6.6/3.3 | CSA | |
3MF-T | 94022330 | 3 | 1.2 | 1 | 208-230/ 460V - 60Hz | 10.1-9.8/4.9 | CSA | |
7MF-T5 | 94030532 | 3/4 | 1.5 | 1 | 575V - 60Hz | 1.3 | CSA | |
1MF-T5 | 94030535 | 1 | 1.4 | 1 | 575V - 60Hz | 1.5 | CSA | |
15MF-T5 | 94030538 | 1 1/2 | 1.3 | 1 | 575V - 60Hz | 1.75 | CSA | |
2MF-T5 | 94030541 | 2 | 1.2 | 1 | 575V - 60Hz | 2.5 | CSA | |
3MF-T5 | 94030544 | 3 | 1.15 | 1 | 575V - 60Hz | 3.4 | CSA |
Current model highlighted in blue